Master in Commerce – MCOM First (1st) Semester Solved Assignments for January 2022 and July 2022 Admission Cycles
MCOM I Sem Tutor Marked Solved Assignment
Course Code : MCO – 05
Course Title : Accounting of Managerial Decisions
Assignment Code : MCO-05/TMA/2022
Coverage : All Blocks
MCO – 05 Accounting of Managerial Decisions Solved Assignment for First Sem 2022
Following are the questions of MCO – 05-Accounting of Managerial Decisions of IGNOU – MCOM I Semester Assignment for 2022 session. To download answers of all the questions of this assignment in English click on the question, subject to availability of answer, you can view or download the answer there.
Session | 2022 |
Semester | First (1st) |
University | IGNOU |
Programme Code | Master of Commerce – M.Com I Sem |
Course Code | MCO05 – Master of Commerce (M.Com) – 1st Sem |
Course Title | Accounting of Managerial Decisions |
Assignment Code | MCO-05/TMA/2022 |
Language | English |
Applicability of Assignments | These assignments are applicable to all the students to be appear in TEE June 2022 or TEE Dec 2022 irrespective of their admission cycle. |
Last Date of Assignment Submission | For TEE June 2022 – Extended to 15th May, 2022 For TEE Dec 2022 – 15th September, 2022 |
Question 1. a) What do you mean by managerial accounting? Write down its importance and limitations.
Question 1. b) How do you classify cost on the basis of relevance to decision-making and variability?
Question 2. a) What is your understanding about the Revenue Recognition concept? Explain in brief.
Question 2. b) Explain flow of funds. Write down its Sources and Uses.
Liability | Rs. | Assets | Rs. |
Equity Share Capital | 40,000 | Land | 22,000 |
8% Preference Share Capital | 20,000 | Building | 24,000 |
Reserves | 10,000 | Plant and Machinery | 38,000 |
Profit and Loss account | 5,000 | Furniture | 5,000 |
10% Debentures | 45,000 | Sundry Debtors | 22,000 |
Trade Creditors | 9,000 | Stock | 13,000 |
Outstanding Expenses | 2,000 | Cash | 14,000 |
Provision for Taxation | 3,000 | Prepaid Expenses | 2,000 |
Proposed Dividend | 6,000 | ||
Total | 1,40,000 | Total | 1,40,000 |
Question 4. a) Write down the difference between:
1. Fixed and Flexible budgeting
Question 4. a) Write down the difference between:
2. Variable, Fixed and Semi Variable costs
Question 4. b) Discuss a few of the managerial problems where marginal costing is helpful in decision making.
Product | Price (Rs.) | Variable Costs (Rs.) | % Sales in Total Sale |
Tables | 60 | 40 | 50 |
Chairs | 100 | 60 | 10 |
Book Stands | 200 | 120 | 40 |
Total Fixed cost per annum | Rs. 7,500 | ||
Current Sales of the Year | Rs. 25,000 |
The change under consideration consists of dropping the line of chairs and replacing it with a line of Sofa. If this drop and add change is made, the manager forecasts the following data regarding cost and output:
Product | Price (Rs.) | Variable Costs (Rs.) | % Sales in Total Sales |
Tables | 60 | 40 | 30 |
Sofa | 160 | 60 | 20 |
Book Stands | 200 | 120 | 50 |
Total Fixed cost per annum | Rs. 7,500 | ||
Projected Sales of the Year | Rs. 26,500 |
Is this proposal feasible? Advise the management.